COEPD - Center of Excellence for Professional Development is a primarily a community of Business Analysts. Objective of COEPD is to minimize project failures by contributing in the areas of Business Analysis. All BAs who are committed towards this cause, gathered and formed this COEPD Community. Through COEPD, we are striving to bring awareness of Business Analyst role and also the benefits of having a BA in project. As a part of this, we are imparting Business Analysis knowledge to all enthusiastic professionals, who are keen in getting into this BA role.
URL : http://www.coepd.com
Sachin Tendulkar
Thursday, 5 January 2017
Monday, 11 July 2016
sachin tendulkar life

Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sachin Ramesh Tendulkar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 24 April 1973 (age 43)Bombay (now Mumbai),Maharashtra, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Tendlya, Little Master, Master Blaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 5 in (165 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium, leg break, off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Wife: Anjali Tendulkar (m. 1995) Daughter: Sara Tendulkar (b. 1997) Son: Arjun Tendulkar (b. 1999)Daughter: Sara Tendulkar (b. 1997)Son: Arjun Tendulkar (b. 1999)Daughter: Sara Tendulkar (b. 1997)Son: Arjun Tendulkar (b. 1999) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut | 15 November 1989 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 14 November 2013 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut | 18 December 1989 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 18 March 2012 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only T20I | 1 December 2006 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 | Cricket Club of India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988–2013 | Mumbai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2013 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Marylebone Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
International career :-Raj Singh Dungarpur is credited for the selection of Tendulkar for the Indian tour of Pakistan in late 1989,and that too after just one first class season. The Indian selection committee had shown interest in selecting Tendulkar for the tour of the West Indies held earlier that year, but eventually did not select him, as they did not want him to be exposed to the dominant fast bowlers of the West Indies so early in his career. Tendulkar made his Test debut against Pakistan in Karachi in November 1989 aged just 16 years and 205 days. He made just 15 runs, being bowled by Waqar Younis, who also made his debut in that match, but was noted for how he handled numerous blows to his body at the hands of the Pakistani pace attack. In the fourth and final Test in Sialkot, he was hit on the nose by a bouncer bowled by Younis, but he declined medical assistance and continued to bat even as he gushed blood from it. In a 20-over exhibition game in Peshawar, held in parallel with the bilateral series, Tendulkar made 53 runs off 18 balls, including an over in which he scored 27 runs (6, 4, 0, 6, 6, 6) off leg-spinner Abdul Qadir.This was later called "one of the best innings I have seen" by the then Indian captain Krishnamachari Srikkanth. In all, he scored 215 runs at an average of 35.83 in the Test series, and was dismissed without scoring a run in the only One Day International (ODI) he played. Thus Sachin Tendulkar became the youngest player to debut for India in Tests at the age of 16 years and 205 days and also the youngest player to debut for India in ODIs at the age of 16 years and 238 days.The series was followed by a tour of New Zealand in which he scored 117 runs at an average of 29.25 in Tests including an innings of 88 in the second Test. He was dismissed without scoring in one of the two one-day games he played, and scored 36 in the other. On his next tour, to England in July–August 1990, he became the second youngest cricketer to score a Test century as he made 119 not out in the second Test at Old Trafford in Manchester, an innings which contributed to a draw and saved India from certain defeat in the match. Wisden described his innings as "a disciplined display of immense maturity" and also wrote:He looked the embodiment of India's famous opener, Gavaskar, and indeed was wearing a pair of his pads. While he displayed a full repertoire of strokes in compiling his maiden Test hundred, most remarkable were his off-side shots from the back foot. Though only 5ft 5in tall, he was still able to control without difficulty short deliveries from the English pacemen.Tendulkar further enhanced his reputation as a future great during the 1991–92 tour of Australia held before the 1992 Cricket World Cup, that included an unbeaten 148 in the third Test at Sydney and 114 on a fast, bouncing pitch in the final Test at Perth against a pace attack comprising Merv Hughes, Bruce Reid and Craig McDermott. Hughes commented to Allan Border at the time that "This little prick's going to get more runs than you, AB."Tendulkar's performance through the years 1994–1999 coincided with his physical peak, in his early twenties. On the day of the Hindu festival Holi, Tendulkar was told to open the batting at Auckland against New Zealand in 1994.He went on to make 82 runs off 49 balls. He scored his first ODI century on 9 September 1994 against Australia in Sri Lanka at Colombo. It took him 79 ODIs to score his first century.

This was the beginning of a period at the top of the batting world, culminating in the Australian tour of India in early 1998, with Tendulkar scoring three consecutive centuries. The focus was on the clash between Sachin Tendulkar, the world's most dominating batsman and Shane Warne, and the world's leading spinner, both at the peak of their careers, clashing in a full-fledged Test series after 7 long years. In the lead-up to the series, Tendulkar famously simulated scenarios in the nets with Laxman Sivaramakrishnan, the former India leg spinner, donning the role of Warne.In their tour opener, Australia faced the then Ranji Champions Mumbai at the Brabourne Stadium in a three-day first class match.Tendulkar made an unbeaten 204 as Shane Warne conceded 111 runs in 16 overs and Australia lost the match within three days.These were characterised by a premeditated plan to target Australian spinners Shane Warne and Gavin Robertson, to whom he regularly charged down the pitch to drive over the infield.This technique worked as India beat Australia in the ensuing Test series as well.He also had a role with the ball in the five-match ODI series in India following the Tests, including a five wicket haul in an ODI in Kochi. Set 310 runs to win, Australia were cruising at 203 for 3 in the 31st over when Tendulkar turned the match for India, taking the wickets of Michael Bevan, Steve Waugh, Darren Lehmann, Tom Moody and Damien Martyn for just 32 runs in 10 overs.The Test match success was followed by two consecutive centuries in April 1998 in a Triangular cricket tournament in Sharjah – the first in a must-win game to take India to the finals and then again in the finals, both against Australia tormenting Shane Warne once again. These twin knocks were also known as the Desert Storm innings. The innings in the finals was incidentally played on his 25th birthday. Following the series Warne ruefully joked that he was having nightmares about his Indian nemesis.
Tendulkar single-handedly won the ICC 1998 quarterfinal at Dhaka to pave way for India's entry into the semifinals, when he took four Australian wickets after scoring 141 runs in just 128 balls.The inaugural Asian Test Championship took place in February and March 1999. Held just twice, the 1999 championship was contested by India, Pakistan, and Sri Lanka. The first Test match between India and Pakistan in Eden Gardens was previously scheduled as the third Test match of the tournament but later on was shifted to the first match. In the first match, Tendulkar was run out for nine after colliding with Pakistan bowler Shoib Akhtar. Around 100,000 people came to support team India during the initial four days of the tournament. The aggregate Test attendance record which was made 63 years ago was broken during this Test. The crowd's reaction to the dismissal was to throw objects at Akhtar, and the players were taken off the field. The match resumed after Tendulkar and the president of the ICC appealed to the crowd, however further rioting meant that the match was finished in front of a crowd of just 200 people. Tendulkar scored his 19th Test century in the second Test and the match resulted in a draw with Sri Lanka. India did not progress to the final, which was won by Pakistan, and refused to participate the next time the championship was held due to increasing political tensions between India and Pakistan.In the historic Test against Pakistan at Chepauk in 1999, the first of a two-Test series, Sachin scored 136 in the fourth innings with India chasing 271 for victory. However, he was out when India needed 17 more runs to win, triggering a batting collapse, and India lost the match by 12 runs. The worst was yet to come as Professor Ramesh Tendulkar, Sachin's father, died in the middle of the 1999 Cricket World Cup. Tendulkar flew back to India to attend the final rituals of his father, missing the match against Zimbabwe.However, he returned to the World Cup scoring a century (140 not out off 101 balls) in his very next match against Kenyain Bristol. He dedicated this century to his father.Tendulkar's record as captain | |||||||
---|---|---|---|---|---|---|---|
Matches | Won | Lost | Drawn | Tied | No result | Win % | |
Test | 25 | 4 | 9 | 12 | 0 | – | 16% |
ODI | 73 | 23 | 43 | – | 2 | 6 | 31.50% |

Sachin Tendulkar's Test cricket record | ||||||
---|---|---|---|---|---|---|
Matches | Runs | Best | Average | 100s | 50s | |
Home | 94 | 7216 | 217 | 52.67 | 22 | 32 |
Away | 106 | 8705 | 248* | 54.74 | 29 | 36 |

Tendulkar's results in international matches | ||||||
---|---|---|---|---|---|---|
Matches | Won | Lost | Drawn | Tied | No result | |
Test | 200 | 72 | 56 | 72 | 0 | – |
ODI | 463 | 234 | 200 | – | 5 | 24 |
T20I | 1 | 1 | – | – | – | – |




Personal life


- Sachin: The Story of the World's Greatest Batsman by Gulu Ezekiel. Publisher: Penguin Global.
- Sachin Tendulkar Opus
- The A to Z of Sachin Tendulkar by Gulu Ezekiel. Publisher: Penguin Global.
- Sachin Tendulkar-a definitive biography by Vaibhav Purandare. Publisher: Roli Books.
- Sachin Tendulkar – Masterful by Peter Murray, Ashish Shukla. Publisher: Rupa.
- If Cricket is a Religion, Sachin is God by Vijay Santhanam, Shyam Balasubramanian. Publisher
- Master Stroke: 100 Centuries of Sachin Tendulkar by Neelima Athalye. Publisher: Sakal Publications.
- Dhruvtara, a book on cricket maestro Sachin Tendulkar, was launched as an audio book on Monday, 15 October 2012 to mark White Cane Day.
- Sachin ke sau shatak by Dharmender Panth, a book on Tendulkar's 100 centuries written in Hindi.
- Sachin Tendulkar: Masterful by Peter Murray, Ashish Shukla. Publisher:Murray Advertising.
- Playing It My Way – an autobiography. ISBN 978-14-736-0520-6
- Sachin: A Hundred Hundreds Now by V. Krishnaswamy
Early careerRise through the ranksCaptaincyMike Denness incidentInjuries and decline amid surpassing Bradman's haulReturn to old form and consistency2007–08 tour of AustraliaHome series against South AfricaSri Lanka SeriesReturn to form and breaking Brian Lara's recordODI and Test Series against England2009–20102011 World Cup and afterRetirementFamilyBeliefsBusiness interestsCommercial endorsementsRajya Sabha nominationPhilanthropyAutobiographyBooks
Subscribe to:
Posts (Atom)